中國銀行貸款利率表2023最新利率一覽
2023-01-10 15:26 數(shù)字怪咖
中國銀行貸款利率表2023最新利率
中國銀行人民幣貸款利率表2015-10-24
項(xiàng)目 | 年利率(%) |
---|---|
一、短期貸款 | |
一年以內(nèi)(含一年) | 4.35 |
二、中長期貸款 | |
一至五年(含五年) | 4.75 |
五年以上 | 4.90 |
全國銀行間同業(yè)拆借中心發(fā)布的貸款市場報(bào)價(jià)利率(LPR)
LPR報(bào)價(jià) | 1年期 | 5年期以上 |
---|---|---|
2022-12-20 | 3.65% | 4.30% |
2022-11-21 | 3.65% | 4.30% |
2022-10-20 | 3.65% | 4.30% |
2022-09-20 | 3.65% | 4.30% |
2022-08-22 | 3.65% | 4.30% |
2022-07-20 | 3.70% | 4.45% |
2022-06-20 | 3.70% | 4.45% |
2022-05-20 | 3.70% | 4.45% |
2022-04-20 | 3.70% | 4.60% |
2022-03-21 | 3.70% | 4.60% |
2022-02-21 | 3.70% | 4.60% |
2022-01-20 | 3.70% | 4.60% |
2021-12-20 | 3.80% | 4.65% |
2021-11-22 | 3.85% | 4.65% |
2021-10-20 | 3.85% | 4.65% |
2021-09-22 | 3.85% | 4.65% |
2021-08-20 | 3.85% | 4.65% |
2021-07-20 | 3.85% | 4.65% |
2021-06-21 | 3.85% | 4.65% |
2021-05-20 | 3.85% | 4.65% |
2021-04-20 | 3.85% | 4.65% |
2021-03-22 | 3.85% | 4.65% |
2021-02-22 | 3.85% | 4.65% |
2021-01-20 | 3.85% | 4.65% |
2020-12-21 | 3.85% | 4.65% |
2020-11-20 | 3.85% | 4.65% |
2020-10-20 | 3.85% | 4.65% |
2020-09-21 | 3.85% | 4.65% |
2020-08-20 | 3.85% | 4.65% |
2020-07-20 | 3.85% | 4.65% |
2020-06-22 | 3.85% | 4.65% |
2020-05-20 | 3.85% | 4.65% |
2020-04-20 | 3.85% | 4.65% |
2020-03-20 | 4.05% | 4.75% |
2020-02-20 | 4.05% | 4.75% |
2020-01-20 | 4.15% | 4.80% |
2019-12-20 | 4.15% | 4.80% |
2019-11-20 | 4.15% | 4.80% |
2019-10-21 | 4.20% | 4.85% |
2019-09-20 | 4.20% | 4.85% |
2019-08-20 | 4.25% | 4.85% |
官方微信
中國銀行專區(qū)
相關(guān)導(dǎo)讀